Blackberry Curve 8250
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, July | |
| Status | Available. Released 2009, August |
| SIZE | Dimensions | 109 x 60 x 13.9 mm |
|---|---|---|
| Weight | 106 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.46 inches | |
| - QWERTY keyboard - Touch-sensitive optical trackpad |
| SOUND | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - Dedicated music keys |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 256 MB | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS |
|---|---|---|
| CPU | 512MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes | |
| - MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h 30 min |
| MISC | SAR US | 1.22 W/kg (head) 0.83 W/kg (body) |
|---|---|---|
| SAR EU | 1.02 W/kg (head) 0.78 W/kg (body) | |
| Price group |
Blackberry storm 9530
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| CDMA2000 1x EV-DO | ||
| Announced | 2008, September | |
| Status | Available. Released 2008, November |
| SIZE | Dimensions | 112.5 x 62.2 x 14 mm |
|---|---|---|
| Weight | 155 g |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 360 x 480 pixels, 3.25 inches | |
| - Accelerometer sensor for auto-rotate |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 1 GB storage, 128 MB RAM, 192 MB ROM | |
| Card slot | microSD, up to 16 GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, QVGA | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS |
|---|---|---|
| CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7600 chipset | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h 30 min |
| MISC | SAR US | 0.93 W/kg (head) 0.56 W/kg (body) |
|---|---|---|
| SAR EU | 0.67 W/kg (head) 0.38 W/kg (body) | |
| Price group |
Blackberry tourch 9800

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 /800 | |
| Announced | 2010, August | |
| Status | Available. Released 2010, August |
| SIZE | Dimensions | 111 x 62 x 14.6 mm |
|---|---|---|
| Weight | 161 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 480 pixels, 3.2 inches | |
| - QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 4 GB storage, 512 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, 4GB card included, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, image stabilization | |
| Video | Yes, VGA@24fps | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS 6.0 |
|---|---|---|
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, White, Dark Orange | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 30 h |
| MISC | SAR US | 0.91 W/kg (head) 0.68 W/kg (body) |
|---|---|---|
| SAR EU | 0.86 W/kg (head) 0.81 W/kg (body) | |
| Price group |
Blackberry PlayBook WiMax
| GENERAL | 2G Network | N/A |
|---|---|---|
| Announced | 2010, September | |
| Status | Coming soon. Exp. release 2011, Q2 |
| SIZE | Dimensions | 194 x 130 x 10 mm |
|---|---|---|
| Weight | 425 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| Card slot | No |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, WiMAX 802.16 e | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Video | Yes, 1080p | |
| Secondary | Yes, 3 MP |
| FEATURES | OS | BlackBerry Tablet OS |
|---|---|---|
| CPU | 1GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Adobe Flash 10.1 support - Predictive text input |
| BATTERY | Standard battery, Li-Po 5300 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |




0 komentar:
Posting Komentar